Mixed Doubles Standings: Summer 2025
Division 1
Rank | Team | Record |
---|---|---|
1 | Keith & Sunny | 5-1 |
2 | Billy & Moyra | 3-2 |
3 | Austin & Rachel | 3-1 |
3 | Rodney & Brenda | 3-1 |
4 | Newlyn & Joelle | 1-3 |
5 | Ian & Wendy | 1-1 |
5 | Will & Jen | 1-1 |
5 | Willis & Bianca | 1-1 |
6 | Doug & Lisa | 1-0 |
6 | Kevin & Lesley | 1-0 |
7 | Josh & Amy | 0-7 |
8 | Dan & Kathryn | 0-2 |
Division 2
Rank | Team | Record |
---|---|---|
1 | Spike & Ayshea | 6-1 |
2 | Patrick & Stephanie | 4-2 |
3 | Brian H & Veronica | 3-4 |
4 | Steve & Kalei | 3-2 |
5 | Trevor & Nicole | 2-3 |
5 | Trey & Nur | 2-3 |
6 | Nick & Valerie | 2-2 |
7 | Ben & Alicja | 1-6 |
8 | Jeremy & Kristy | 0-0 |
Division 3
Rank | Team | Record |
---|---|---|
1 | Tracy & Heather S. | 4-0 |
2 | Lawson & Angie | 3-1 |
3 | Eric & Leigha | 0-2 |
3 | Oscar & Caitlyn | 0-2 |
4 | John & Angee | 0-1 |
4 | Marcus & Nicole | 0-1 |
5 | Ben & Heather | 0-0 |