Mixed Doubles Standings: Summer 2025
Division 1
Winners: Rodney & Brenda
See all winners
| Rank | Team | Record |
|---|---|---|
| 1 | Rodney & Brenda | 8-1 |
| 2 | Keith & Sunny | 8-1 |
| 3 | Ian & Wendy | 4-4 |
| 4 | Austin & Rachel | 4-1 |
| 5 | Billy & Moyra | 3-5 |
| 6 | Doug & Lisa | 3-0 |
| 7 | Josh & Amy | 2-9 |
| 8 | Newlyn & Joelle | 1-5 |
| 9 | Willis & Bianca | 1-3 |
| 10 | Kevin & Lesley | 1-2 |
| 10 | Will & Jen | 1-2 |
| 12 | Dan & Kathryn | 0-3 |
Division 2
Winners: Patrick & Stephanie
See all winners
| Rank | Team | Record |
|---|---|---|
| 1 | Spike & Ayshea | 6-1 |
| 2 | Patrick & Stephanie | 5-3 |
| 3 | Nick & Valerie | 5-2 |
| 4 | Brian H & Veronica | 4-4 |
| 5 | Steve & Kalei | 3-3 |
| 6 | Trey & Nur | 2-4 |
| 7 | Trevor & Nicole | 2-3 |
| 8 | Ben & Alicja | 1-6 |
| 9 | Jeremy & Kristy | 0-2 |
Division 3
Winners: Tracy & Heather
See all winners
| Rank | Team | Record |
|---|---|---|
| 1 | Tracy & Heather S. | 6-0 |
| 2 | Lawson & Angie | 5-1 |
| 3 | Ben & Heather | 0-2 |
| 3 | Eric & Leigha | 0-2 |
| 3 | John & Angee | 0-2 |
| 3 | Marcus & Nicole | 0-2 |
| 3 | Oscar & Caitlyn | 0-2 |
